armory3d/armorpaint

Graphics Creation Tools

C★ 4,937+237 that day#11 on trending

Analyzed September 13, 2026 at c2cbe09 (main) with jscpd 5.4.0 in 1.2s. Code duplication went from 9.46% on Sep 11 to 9.37% on Sep 13.

9.37%duplicated code · 22,744 of 242,845 lines
1,869clones in code
467code files of 532 scanned
9.2%duplicated over all files · 1,890 clones

The code number leaves out tests, fixtures, docs, examples, data files, styles, translations and vendored code.

Largest clones in the code

  • 161 lines in 2 placesc7,683 tokens
    200static int16_t mesh__Compass_col[] = {
    201    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    202    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    203    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    204    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    205    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    206    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    207    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    208    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    209    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    

    First 10 of 161 lines.

  • 38 lines in 4 placesc-header2,404 tokens
    7515------------------------------------------------------------------------------
    7516ALTERNATIVE A - MIT License
    7517Copyright (c) 2017 Sean Barrett
    7518Permission is hereby granted, free of charge, to any person obtaining a copy of
    7519this software and associated documentation files (the "Software"), to deal in
    7520the Software without restriction, including without limitation the rights to
    7521use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies
    7522of the Software, and to permit persons to whom the Software is furnished to do
    7523so, subject to the following conditions:
    7524The above copyright notice and this permission notice shall be included in all
    

    First 10 of 38 lines.

  • 54 lines in 3 placesc2,552 tokens
    20132767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20232767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20332767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20432767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20532767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20632767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20732767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20832767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20932767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    21032767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    

    First 10 of 54 lines.

7 more
Largest clones over all files, tests and data included
  • 161 lines in 2 placesc7,683 tokens
    200static int16_t mesh__Compass_col[] = {
    201    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    202    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    203    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    204    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    205    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    206    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    207    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    208    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    209    32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    

    First 10 of 161 lines.

  • 38 lines in 4 placesc-header2,404 tokens
    7515------------------------------------------------------------------------------
    7516ALTERNATIVE A - MIT License
    7517Copyright (c) 2017 Sean Barrett
    7518Permission is hereby granted, free of charge, to any person obtaining a copy of
    7519this software and associated documentation files (the "Software"), to deal in
    7520the Software without restriction, including without limitation the rights to
    7521use, copy, modify, merge, publish, distribute, sublicense, and/or sell copies
    7522of the Software, and to permit persons to whom the Software is furnished to do
    7523so, subject to the following conditions:
    7524The above copyright notice and this permission notice shall be included in all
    

    First 10 of 38 lines.

  • 54 lines in 3 placesc2,552 tokens
    20132767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20232767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20332767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20432767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20532767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20632767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20732767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20832767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    20932767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    21032767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0, 32767, 0,     0,     0,
    

    First 10 of 54 lines.

  • 84 lines in 2 placesc-header5,007 tokens
  • 201 lines in 3 placesmarkdowndocs and examples1,869 tokens
By format, code only
FormatFilesLinesClonesDuplicated linesDuplication
c328153,5771,39216,41710.69%
c-header10072,2103264,5466.3%
objectivec1010,3281391,58215.32%
javascript94,882101873.83%
python1493161.22%
kotlin4441161.36%
bash12670000%
perl1174000%
java136000%
prolog134000%
By format, all files
FormatFilesLinesClonesDuplicated linesDuplication
c332154,0081,39916,56110.75%
c-header10072,2103264,5466.3%
objectivec1010,3281391,58215.32%
markdown261,0521357854.94%
javascript114,903101873.81%
json2310,6061190.18%
python1493161.22%
kotlin4441161.36%
bash13690000%
perl1174000%

Trending appearances

DayRankStarsFilesLinesClonesAll filesCodeHealthCommit
Sep 13, 2026#114,937 (+237)532255,2561,8909.2%9.37%—c2cbe09
Sep 12, 2026#64,769 (+350)532252,7831,8919.29%9.39%—71a9121
Sep 11, 2026#84,500 (+72)533252,9161,9069.36%9.46%—0a125e5

Want this for your own project? Install jscpd and run jscpd ., or measure it the way the baselines were measured.