blader/humanizer
Agent skill that removes signs of AI-generated writing from text
Python★ 44,481+748 that day#3 on trending
0%duplicated over all files · 0 of 1,613 lines
0clones
19files scanned
Only 11 of the files count as code, too few for a code-only percentage; the numbers above cover every file.
Largest clones
No duplicated blocks found.
By format, code only
| Format | Files | Lines | Clones | Duplicated lines | Duplication |
|---|---|---|---|---|---|
| bash | 9 | 644 | 0 | 0 | 0% |
| perl | 1 | 174 | 0 | 0 | 0% |
| python | 1 | 87 | 0 | 0 | 0% |
By format, all files
| Format | Files | Lines | Clones | Duplicated lines | Duplication |
|---|---|---|---|---|---|
| bash | 9 | 644 | 0 | 0 | 0% |
| markdown | 3 | 626 | 0 | 0 | 0% |
| perl | 1 | 174 | 0 | 0 | 0% |
| python | 1 | 87 | 0 | 0 | 0% |
| yaml | 2 | 38 | 0 | 0 | 0% |
| json | 2 | 33 | 0 | 0 | 0% |
| text | 1 | 11 | 0 | 0 | 0% |
Trending appearances
| Day | Rank | Stars | Files | Lines | Clones | All files | Code | Health | Commit |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7, 2026 | #3 | 44,481 (+748) | 19 | 1,613 | 0 | 0% | — | — | 9862685 |
| Sep 6, 2026 | #5 | 43,612 (+990) | 19 | 1,702 | 0 | 0% | — | — | e2e92e7 |
| Sep 5, 2026 | #3 | 42,868 (+1,130) | 19 | 1,702 | 0 | 0% | — | — | e2e92e7 |
| Sep 4, 2026 | #3 | 41,723 (+1,208) | 19 | 1,702 | 0 | 0% | — | — | e2e92e7 |
| Sep 3, 2026 | #12 | 40,670 (+374) | 19 | 1,702 | 0 | 0% | — | — | e2e92e7 |
Want this for your own project? Install jscpd and run jscpd ., or measure it the way the baselines were measured.