actions/runner-images

GitHub Actions runner images

PowerShell★ 13,328+19 that day#6 on trending

Analyzed September 27, 2026 at ede07f8 (main) with jscpd 5.4.0 in 0.1s.

E35.1/100
Project health23,966 lines of code (M)
Duplication13
26.4% in powershell, hcl, bash, perl, swift, python
Dead coden/a
the languages dead code reads are under 5% of the code
Complexity92
4.7%

The score is jscpd's own --health model: markup, data and text left out, tests kept. The numbers below are the trending scan's.

7.31%duplicated code · 1,609 of 22,018 lines
72clones in code
311code files of 274 scanned
32.95%duplicated over all files · 453 clones

The code number leaves out tests, fixtures, docs, examples, data files, styles, translations and vendored code.

Largest clones in the code

7 more
Largest clones over all files, tests and data included
  • 120 lines in 2 placesmarkdowndocs and examples1,564 tokens
    284| Microsoft.Net.Component.4.8.1.SDK                                         | 17.14.36510.44  |
    285| Microsoft.Net.Component.4.8.1.TargetingPack                               | 17.14.36510.44  |
    286| Microsoft.Net.Component.4.8.SDK                                           | 17.14.36510.44  |
    287| Microsoft.Net.Component.4.8.TargetingPack                                 | 17.14.36510.44  |
    288| Microsoft.Net.ComponentGroup.4.8.DeveloperTools                           | 17.14.36510.44  |
    289| Microsoft.Net.ComponentGroup.DevelopmentPrerequisites                     | 17.14.36510.44  |
    290| Microsoft.Net.ComponentGroup.TargetingPacks.Common                        | 17.14.36510.44  |
    291| microsoft.net.runtime.android                                             | 9.0.2026.41315  |
    292| microsoft.net.runtime.android.aot                                         | 9.0.2026.41315  |
    293| microsoft.net.runtime.android.aot.net8                                    | 9.0.2026.41315  |
    

    First 10 of 120 lines.

  • 78 lines in 2 placesmarkdowndocs and examples1,407 tokens
    161- PSScriptAnalyzer: 1.25.0
    162
    163### Xcode
    164| Version        | Build    | Path                           | Symlinks                                                  |
    165| -------------- | -------- | ------------------------------ | --------------------------------------------------------- |
    166| 16.2           | 16C5032a | /Applications/Xcode_16.2.app   | /Applications/Xcode_16.2.0.app                            |
    167| 16.1           | 16B40    | /Applications/Xcode_16.1.app   | /Applications/Xcode_16.1.0.app                            |
    168| 15.4 (default) | 15F31d   | /Applications/Xcode_15.4.app   | /Applications/Xcode_15.4.0.app<br>/Applications/Xcode.app |
    169| 15.3           | 15E204a  | /Applications/Xcode_15.3.app   | /Applications/Xcode_15.3.0.app                            |
    170| 15.2           | 15C500b  | /Applications/Xcode_15.2.app   | /Applications/Xcode_15.2.0.app                            |
    

    First 10 of 78 lines.

  • 12 lines in 2 placesmarkdowndocs and examples1,282 tokens
    259| ------------ | ------ | -------------------------------------------------------------------------------------------------------------------------------------…
    260| iOS 18.5     | 18.5   | iPhone 16<br>iPhone 16 Plus<br>iPhone 16 Pro<br>iPhone 16 Pro Max<br>iPhone 16e<br>iPhone SE (3rd generation)<br>iPad (10th generatio…
    261| iOS 18.6     | 18.6   | iPhone 16<br>iPhone 16 Plus<br>iPhone 16 Pro<br>iPhone 16 Pro Max<br>iPhone 16e<br>iPhone SE (3rd generation)<br>iPad (10th generatio…
    262| iOS 26.0     | 26.0.1 | iPhone 16<br>iPhone 16 Plus<br>iPhone 16 Pro<br>iPhone 16 Pro Max<br>iPhone 16e<br>iPhone 17<br>iPhone 17 Pro<br>iPhone 17 Pro Max<br…
    263| iOS 26.1     | 26.1   | iPhone 16<br>iPhone 16 Plus<br>iPhone 16 Pro<br>iPhone 16 Pro Max<br>iPhone 16e<br>iPhone 17<br>iPhone 17 Pro<br>iPhone 17 Pro Max<br…
    264| iOS 26.2     | 26.2   | iPhone 16<br>iPhone 16 Plus<br>iPhone 16 Pro<br>iPhone 16 Pro Max<br>iPhone 16e<br>iPhone 17<br>iPhone 17 Pro<br>iPhone 17 Pro Max<br…
    265| tvOS 18.5    | 18.5   | Apple TV<br>Apple TV 4K (3rd generation)<br>Apple TV 4K (3rd generation) (at 1080p)                                                  …
    266| tvOS 26.1    | 26.1   | Apple TV<br>Apple TV 4K (3rd generation)<br>Apple TV 4K (3rd generation) (at 1080p)                                                  …
    267| tvOS 26.2    | 26.2   | Apple TV<br>Apple TV 4K (3rd generation)<br>Apple TV 4K (3rd generation) (at 1080p)                                                  …
    268| watchOS 11.5 | 11.5   | Apple Watch SE (40mm) (2nd generation)<br>Apple Watch SE (44mm) (2nd generation)<br>Apple Watch Series 10 (42mm)<br>Apple Watch Serie…
    
    253| ------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------…
    254| iOS 18.5      | 18.5   | iPhone 16<br>iPhone 16 Plus<br>iPhone 16 Pro<br>iPhone 16 Pro Max<br>iPhone 16e<br>iPhone SE (3rd generation)<br>iPad (10th generati…
    255| iOS 18.6      | 18.6   | iPhone 16<br>iPhone 16 Plus<br>iPhone 16 Pro<br>iPhone 16 Pro Max<br>iPhone 16e<br>iPhone SE (3rd generation)<br>iPad (10th generati…
    256| iOS 26.0      | 26.0.1 | iPhone 16<br>iPhone 16 Plus<br>iPhone 16 Pro<br>iPhone 16 Pro Max<br>iPhone 16e<br>iPhone 17<br>iPhone 17 Pro<br>iPhone 17 Pro Max<b…
    257| iOS 26.1      | 26.1   | iPhone 16<br>iPhone 16 Plus<br>iPhone 16 Pro<br>iPhone 16 Pro Max<br>iPhone 16e<br>iPhone 17<br>iPhone 17 Pro<br>iPhone 17 Pro Max<b…
    258| iOS 26.2      | 26.2   | iPhone 16<br>iPhone 16 Plus<br>iPhone 16 Pro<br>iPhone 16 Pro Max<br>iPhone 16e<br>iPhone 17<br>iPhone 17 Pro<br>iPhone 17 Pro Max<b…
    259| tvOS 18.5     | 18.5   | Apple TV<br>Apple TV 4K (3rd generation)<br>Apple TV 4K (3rd generation) (at 1080p)                                                 …
    260| tvOS 26.1     | 26.1   | Apple TV<br>Apple TV 4K (3rd generation)<br>Apple TV 4K (3rd generation) (at 1080p)                                                 …
    261| tvOS 26.2     | 26.2   | Apple TV<br>Apple TV 4K (3rd generation)<br>Apple TV 4K (3rd generation) (at 1080p)                                                 …
    262| watchOS 11.5  | 11.5   | Apple Watch SE (40mm) (2nd generation)<br>Apple Watch SE (44mm) (2nd generation)<br>Apple Watch Series 10 (42mm)<br>Apple Watch Seri…
    

    First 10 of 12 lines, the second copy on the right.

  • 98 lines in 2 placesmarkdowndocs and examples1,254 tokens
  • 6 lines in 3 placesmarkdowndocs and examples530 tokens
By format, code only
FormatFilesLinesClonesDuplicated linesDuplication
powershell15413,813509296.73%
bash1547,919226808.59%
perl1174000%
swift164000%
python148000%
By format, all files
FormatFilesLinesClonesDuplicated linesDuplication
markdown287,6801643,26042.45%
powershell14216,2701211,74610.73%
hcl245,423934,20477.52%
json215,339602,84253.23%
bash221,974738919.71%
text87866380.77%
yaml261,0452474.5%
perl1174000%
swift164000%
python148000%

Trending appearances

DayRankStarsFilesLinesClonesAll filesCodeHealthCommit
Sep 27, 2026#613,328 (+19)27438,09545332.95%7.31%E 35.1ede07f8

Want this for your own project? Install jscpd and run jscpd ., or measure it the way the baselines were measured.