Trending Repos, Analyzed
How much duplicated code ships in GitHub's trending repositories? Every day a GitHub Actions pipeline picks the day's trending repos, runs jscpd v5 on each, and publishes the results here.
Analyzed September 27, 2026 · 38,092 clones in 7 repos · jump to latest
Daily statistics
7repos analyzed
19.6Kfiles scanned
4.9Mlines scanned
38.1Kclones found
585.3Kduplicated lines11.89% of all lines
11.19%median duplicationmean 12.92%
54.83average healthout of 100
Daily totals across trending repos
Clones per analysis day · click a day to open it
Show as table
| Day | Repos | Lines | Clones | Duplicated lines | Duplication |
|---|---|---|---|---|---|
| Sep 28, 2026 | 7 | 5,572,110 | 38,446 | 594,624 | 10.67% |
| Sep 27, 2026 | 7 | 4,922,510 | 38,092 | 585,275 | 11.89% |
| Sep 26, 2026 | 11 | 6,174,648 | 43,774 | 1,072,539 | 17.37% |
| Sep 25, 2026 | 11 | 3,726,219 | 24,548 | 454,230 | 12.19% |
| Sep 24, 2026 | 12 | 10,357,025 | 79,224 | 2,030,662 | 19.61% |
| Sep 23, 2026 | 7 | 2,221,595 | 17,170 | 283,247 | 12.75% |
| Sep 22, 2026 | 10 | 5,633,626 | 30,117 | 678,539 | 12.04% |
| Sep 21, 2026 | 10 | 5,442,172 | 28,399 | 718,308 | 13.2% |
| Sep 20, 2026 | 12 | 1,628,919 | 8,058 | 195,804 | 12.02% |
| Sep 19, 2026 | 12 | 3,973,721 | 20,841 | 282,750 | 7.12% |
| Sep 18, 2026 | 12 | 3,708,327 | 10,787 | 176,400 | 4.76% |
| Sep 17, 2026 | 12 | 4,325,538 | 11,562 | 195,039 | 4.51% |
| Sep 16, 2026 | 9 | 3,148,387 | 11,610 | 208,385 | 6.62% |
| Sep 15, 2026 | 12 | 2,876,903 | 9,110 | 188,490 | 6.55% |
| Sep 14, 2026 | 12 | 4,396,803 | 18,031 | 322,209 | 7.33% |
| Sep 13, 2026 | 12 | 3,582,224 | 15,906 | 256,151 | 7.15% |
| Sep 12, 2026 | 12 | 2,958,232 | 11,791 | 205,495 | 6.95% |
| Sep 11, 2026 | 12 | 2,244,608 | 9,618 | 149,219 | 6.65% |
| Sep 10, 2026 | 10 | 2,970,829 | 8,787 | 329,058 | 11.08% |
| Sep 9, 2026 | 10 | 1,922,509 | 4,709 | 264,867 | 13.78% |
| Sep 8, 2026 | 9 | 1,901,460 | 7,728 | 114,054 | 6% |
| Sep 7, 2026 | 9 | 2,478,328 | 10,859 | 145,069 | 5.85% |
| Sep 6, 2026 | 10 | 779,861 | 2,572 | 52,829 | 6.77% |
| Sep 5, 2026 | 10 | 1,847,948 | 11,024 | 205,577 | 11.12% |
| Sep 4, 2026 | 10 | 2,753,021 | 7,955 | 133,105 | 4.83% |
| Sep 3, 2026 | 12 | 3,738,859 | 23,917 | 586,701 | 15.69% |
| Sep 2, 2026 | 11 | 3,526,634 | 9,204 | 167,746 | 4.76% |
| Sep 1, 2026 | 12 | 4,056,455 | 10,397 | 182,685 | 4.5% |
Repositories
Ranked as on GitHub trending that day. Open a repository for its full statistics, per-format breakdown and largest duplicated blocks.
1paperclipai/paperclipThe open-source app everyone uses to manage agents at workTypeScript★ 87,754+2,608 today7,361 files2.4M lines17,602clonesD 48.111.19%2NVIDIA/Model-OptimizerA unified library of SOTA model optimization techniques like quantization, distillation, pruning, neural architecture search, speculative decoding, etc. It compresses deep learning models for downstream deployment frameworks like TensorRT-LLM, TensorRT, vLLM, etc. to optimize inference speed.Python★ 4,807+357 today2,070 files436.8K lines1,248clonesC 66.34.16%3dream-num/univerThe Office Harness for AI Agents — Spreadsheets, Docs, Slides, Canvas, Relational Tables, and PDF in one runtime.TypeScript★ 19,668+849 today6,218 files1.3M lines10,817clonesC 60.613.3%4openbao/openbaoOpenBao is a software solution to manage, store, and distribute sensitive data including secrets, certificates, and keys.Go★ 8,048+364 today3,377 files699.1K lines7,742clonesE 36.815.83%5anthropics/claude-code-actionTypeScript★ 9,130+31 today225 files43.3K lines202clonesC 66.77.57%6actions/runner-imagesGitHub Actions runner imagesPowerShell★ 13,328+19 today274 files38.1K lines453clonesE 35.132.91%7mobile-next/mobile-mcpModel Context Protocol Server for Mobile Automation and Scraping (iOS, Android, Emulators, Simulators and Real Devices)TypeScript★ 7,459+168 today68 files9.5K lines28clonesB 70.25.47%
By language
| Language | Repos | Lines | Clones | Duplicated lines | Duplication |
|---|---|---|---|---|---|
| TypeScript | 4 | 3,748,512 | 28,649 | 443,932 | 11.84% |
| Go | 1 | 699,076 | 7,742 | 110,633 | 15.83% |
| Python | 1 | 436,783 | 1,248 | 18,159 | 4.16% |
| PowerShell | 1 | 38,139 | 453 | 12,551 | 32.91% |