Trending Repos, Analyzed
How much duplicated code ships in GitHub's trending repositories? Every day a GitHub Actions pipeline picks the day's trending repos, runs jscpd v5 on each, and publishes the results here.
Analyzed October 2, 2026 · 35,988 clones in 10 repos · jump to latest
Daily statistics
10repos analyzed
15.7Kfiles scanned
3.9Mlines scanned
36Kclones found
907.5Kduplicated lines23.06% of all lines
8.88%median duplicationmean 14.43%
47.48average healthout of 100
Daily totals across trending repos
Clones per analysis day · click a day to open it
Show as table
| Day | Repos | Lines | Clones | Duplicated lines | Duplication |
|---|---|---|---|---|---|
| Oct 3, 2026 | 9 | 3,595,550 | 25,738 | 758,977 | 21.11% |
| Oct 2, 2026 | 10 | 3,935,935 | 35,988 | 907,461 | 23.06% |
| Oct 1, 2026 | 10 | 5,758,469 | 46,691 | 742,035 | 12.89% |
| Sep 30, 2026 | 11 | 9,471,546 | 59,682 | 1,317,798 | 13.91% |
| Sep 29, 2026 | 7 | 5,468,409 | 37,368 | 656,509 | 12.01% |
| Sep 28, 2026 | 7 | 5,572,110 | 38,446 | 594,624 | 10.67% |
| Sep 27, 2026 | 7 | 4,922,510 | 38,092 | 585,275 | 11.89% |
| Sep 26, 2026 | 11 | 6,174,648 | 43,774 | 1,072,539 | 17.37% |
| Sep 25, 2026 | 11 | 3,726,219 | 24,548 | 454,230 | 12.19% |
| Sep 24, 2026 | 12 | 10,357,025 | 79,224 | 2,030,662 | 19.61% |
| Sep 23, 2026 | 7 | 2,221,595 | 17,170 | 283,247 | 12.75% |
| Sep 22, 2026 | 10 | 5,633,626 | 30,117 | 678,539 | 12.04% |
| Sep 21, 2026 | 10 | 5,442,172 | 28,399 | 718,308 | 13.2% |
| Sep 20, 2026 | 12 | 1,628,919 | 8,058 | 195,804 | 12.02% |
| Sep 19, 2026 | 12 | 3,973,721 | 20,841 | 282,750 | 7.12% |
| Sep 18, 2026 | 12 | 3,708,327 | 10,787 | 176,400 | 4.76% |
| Sep 17, 2026 | 12 | 4,325,538 | 11,562 | 195,039 | 4.51% |
| Sep 16, 2026 | 9 | 3,148,387 | 11,610 | 208,385 | 6.62% |
| Sep 15, 2026 | 12 | 2,876,903 | 9,110 | 188,490 | 6.55% |
| Sep 14, 2026 | 12 | 4,396,803 | 18,031 | 322,209 | 7.33% |
| Sep 13, 2026 | 12 | 3,582,224 | 15,906 | 256,151 | 7.15% |
| Sep 12, 2026 | 12 | 2,958,232 | 11,791 | 205,495 | 6.95% |
| Sep 11, 2026 | 12 | 2,244,608 | 9,618 | 149,219 | 6.65% |
| Sep 10, 2026 | 10 | 2,970,829 | 8,787 | 329,058 | 11.08% |
| Sep 9, 2026 | 10 | 1,922,509 | 4,709 | 264,867 | 13.78% |
| Sep 8, 2026 | 9 | 1,901,460 | 7,728 | 114,054 | 6% |
| Sep 7, 2026 | 9 | 2,478,328 | 10,859 | 145,069 | 5.85% |
| Sep 6, 2026 | 10 | 779,861 | 2,572 | 52,829 | 6.77% |
| Sep 5, 2026 | 10 | 1,847,948 | 11,024 | 205,577 | 11.12% |
| Sep 4, 2026 | 10 | 2,753,021 | 7,955 | 133,105 | 4.83% |
| Sep 3, 2026 | 12 | 3,738,859 | 23,917 | 586,701 | 15.69% |
| Sep 2, 2026 | 11 | 3,526,634 | 9,204 | 167,746 | 4.76% |
| Sep 1, 2026 | 12 | 4,056,455 | 10,397 | 182,685 | 4.5% |
Repositories
Ranked as on GitHub trending that day. Open a repository for its full statistics, per-format breakdown and largest duplicated blocks.
1NVIDIA/OpenShellOpenShell is the safe, private runtime for autonomous AI agents.Rust★ 14,111+2,456 today1,752 files786.3K lines6,876clonesE 3612.21%2firebase/firebase-ios-sdkFirebase SDK for Apple App DevelopmentC++★ 6,884+112 today3,839 files786.2K lines12,427clonesE 37.526.53%3mvschwarz/openrigBuild your own network of agents from Claude Code, Codex and Pi: persistent teams with roles, shared context and owned work.TypeScript★ 3,833+642 today3,144 files657.7K lines5,300clonesD 44.910.31%4cursor/pluginsCursor plugin specification and official pluginsTypeScript★ 9,350+150 today442 files41.1K lines61clonesC 67.13.27%5earendil-works/piAI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLITypeScript★ 111,357+298 today1,805 files431.5K lines2,450clonesC 58.67.45%6tile-ai/tilelang Domain-specific language designed to streamline the development of high-performance GPU/CPU/Accelerators kernelsPython★ 8,159+163 today1,897 files531.9K lines5,837clonesD 43.815%7pablostanley/yoinksyoink any video from your terminal. no shady ads.TypeScript★ 3,045+361 today35 files3.1K lines2clonesE 31.40.42%8HunxByts/GhostTrackUseful tool to track location or mobile numberPython★ 16,497+368 today12 files1.2K lines0clonesB 82.80%9pbakaus/impeccableThe design language that makes your AI harness better at design.JavaScript★ 73,810+495 today2,578 files657K lines2,903clonesE 3.463.89%10Friedrich-M/UniMate[SIGGRAPH Asia 2026] UniMate: One Unified Model to Animate Diverse SkeletonsPython★ 1,123+217 today159 files39.9K lines132clonesC 69.35.24%
By language
| Language | Repos | Lines | Clones | Duplicated lines | Duplication |
|---|---|---|---|---|---|
| TypeScript | 4 | 1,133,339 | 7,813 | 101,313 | 8.94% |
| Python | 3 | 573,069 | 5,969 | 81,876 | 14.29% |
| C++ | 1 | 786,211 | 12,427 | 208,547 | 26.53% |
| Rust | 1 | 786,317 | 6,876 | 95,996 | 12.21% |
| JavaScript | 1 | 656,999 | 2,903 | 419,729 | 63.89% |